Compare
Up to four companies, side by side, by what happened in our stories. Counted from the stories we published.
| Anthropic | OpenAI | |
|---|---|---|
| What happened | ||
| Stories | 28 | 26 |
| Facts checked | 257 | 252 |
| First story | 22 Sep | 24 Sep |
| Latest story | 10 Oct | 10 Oct |
| Products and models named | 14 | 13 |
| Cases | 10 | 9 |
| Stories by section | ||
| Safety and security | 6 | 9 |
| Agents and apps | 9 | 4 |
| Research | 4 | 7 |
| Models and releases | 4 | 4 |
| Laws and rulings | 2 | 2 |
| Money and compute | 3 | 0 |
Counts cover only the stories we published, not all AI news. Small numbers can mislead.
How much we covered
Stories per week · Anthropic and OpenAI21 Sep to 27 Sep
3128 Sep to 4 Oct
7125 Oct to today
1512Anthropic · OpenAI. Counts cover only the stories we published, not all AI news.