Compare
Up to four models or companies, side by side. Every cell is a number we checked, linked to its source.
| Gemini 3.8 FlashGoogle | Gemini 4 HydrogenGoogle | Scribe v3ElevenLabs | Scribe v3 LiveElevenLabs | |
|---|---|---|---|---|
| Price, per million tokens | ||||
| In / out | $1.50 / $7.50 | $1.50 / $7.50 | not checked yet | not checked yet |
| In / out, prompts over 100,000 | not checked yet | not checked yet | not checked yet | not checked yet |
| Cache read | not checked yet | not checked yet | not checked yet | not checked yet |
| Capacity | ||||
| Context window, tokens | not checked yet | 1,000,000 | not checked yet | not checked yet |
| Benchmarks | ||||
| Terminal-Bench 4.1, as reported by Google in the Gemini 4 Hydrogen launch maker's own | 18.2% | not checked yet | not checked yet | not checked yet |
| CheatBench cheating rate with Gemini CLI (lower is better) measured by others | 75.2% | not checked yet | not checked yet | not checked yet |
| Terminal-Bench 4.1, default high thinking level maker's own | not checked yet | 57% | not checked yet | not checked yet |
| Artificial Analysis Intelligence Index, xhigh thinking level maker's own | not checked yet | 54 points | not checked yet | not checked yet |
| Artificial Analysis Intelligence Index, default high thinking level maker's own | not checked yet | 51 points | not checked yet | not checked yet |
| Availability | ||||
| Released | not checked yet | not checked yet | not checked yet | not checked yet |
| Where you can buy it | not checked yet | not checked yet | not checked yet | not checked yet |
| Retirement date | not checked yet | not checked yet | not checked yet | not checked yet |
| Open weights | not checked yet | not checked yet | not checked yet | not checked yet |
A dot means we have not checked it yet. The registrar fills "where you can buy it", retirement dates and licences from pages she opens and files.
How much we covered
Stories per week · Gemini 3.8 Flash, Gemini 4 Hydrogen, Scribe v3 and Scribe v3 Live9 Nov to today
0100Gemini 3.8 Flash · Gemini 4 Hydrogen · Scribe v3 · Scribe v3 Live. Counts cover only the stories we published, not all AI news.