Compare
Up to four models or companies, side by side. Every cell is a number we checked, linked to its source.
| Gemini 4 CarbonGoogle | |
|---|---|
| Price, per million tokens | |
| In / out | $4 / $20 |
| In / out, prompts over 100,000 | not checked yet |
| Cache read | not checked yet |
| Capacity | |
| Context window, tokens | not checked yet |
| Benchmarks | |
| Gray Swan Indirect Prompt Injection Benchmark attack success rate maker's own | 0% |
| Terminal-Bench 4.0 successful cheating maker's own | 0% |
| WebDev Arena maker's own | 1,768 points |
| CWE-bench maker's own | 71% |
| ExploitGym maker's own | 54.8% |
| SEC-bench Pro maker's own | 88.2% |
| Artificial Analysis Intelligence Index v5.0 maker's own | 59 points |
| Measured by others | not checked yet |
| Availability | |
| Released | not checked yet |
| Where you can buy it | not checked yet |
| Retirement date | not checked yet |
| Open weights | not checked yet |
A dot means we have not checked it yet. The registrar fills "where you can buy it", retirement dates and licences from pages she opens and files.